Moore machine to Mealy machine conversion
Present State | Next State | Output | |
a = 0 | a = 1 | ||
q0 | q1 | q2 | 1 |
q1 | q3 | q2 | 0 |
q2 | q2 | q1 | 1 |
q3 | q0 | q3 | 1 |
In Moore machine, each input symbol, have the pair of next state and the output.
For q0 output is 1, for q1 output is 0, for q2 output is 1, for q3 output is1.
So corresponding Mealy machine is as follows,
Present State | Next State | |||
a = 0 | a = 1 | |||
Next State | Output | Next State | Output | |
q0 | q1 | 0 | q2 | 1 |
q1 | q3 | 1 | q2 | 1 |
q2 | q2 | 1 | q1 | 0 |
q3 | q0 | 1 | q3 | 1 |
Post a Comment
Please write comments if you find anything incorrect, or you want to share more information about the topic discussed above.